If you are having a problem placing your online order, have questions about your merchandise, or need assistance with something not listed please call us at 1-716-791-6197.

0.7221 to 3.0030 Inch - 18.34mm to 76.27mm Metric Sizes Carbide Tipped Shell Reamer Straight Flute ID 12448-

Part Number: 12448-343124
0.7221 to 3.0030 Inch - 18.34mm to 76.27mm Metric Sizes Carbide Tipped Shell Reamer Straight Flute ID 12448-
0.7221 to 3.0030 Inch, 18.34mm to 76.27mm Metric Sizes Carbide Tipped Shell Reamer Straight Flute ID 12448-
Your Price: $347.66CAD
stock to 7 days
0.7221 to 3.0030 Inch, 18.34mm to 76.27mm Metric Sizes Carbide Tipped Shell Reamer Straight Flute ID 12448-
Feature: Coolant Supply Property (CSP): External
Feature: Connection Diameter (Machine Side): 3/4 Inch
Feature: Material: Carbide-Tipped
Feature 5 Tool Diameter: .1875 Inch, .2188 Inch, .2344 Inch, .25000 Inch, .2812 Inch, .3125 Inch, .3438 Inch, .3750 Inch, .4062 Inch, .4375 Inch, .4688 Inch, .5

*

Ship To:

*Add new shipping info at checkout
Part#   Decimal Size
343124 0.75    3/4 
343125 0.7812   25/32
343126 0.8125   13/16
343128 0.875    7/8 
343130 0.9375   15/16
343132 1 1
343134 1.0625 1  1/16
343136 1.125 1  1/8 
343138 1.1875 1  3/16
343140 1.25 1  1/4 
343142 1.3125 1  5/16
343144 1.375 1  3/8 
343146 1.4375 1  7/16
343148 1.5 1  1/2 
343150 1.5625 1  9/16
343152 1.625 1  5/8 
343154 1.6875 1.6875
343156 1.75 1  3/4 
343158 1.8125 1.8125
343160 1.875 1  7/8 
343162 1.9375 1.9375
343164 2 2
343166 2.0625 2  1/16
343168 2.125 2  1/8 
343170 2.1875 2  3/16
343172 2.25 2  1/4 
343174 2.3125 2  5/16
343176 2.375 2  3/8 
343178 2.4375 2  7/16
343180 2.5 2  1/2 
343182 2.5625 2  9/16
343184 2.625 2  5/8 
343186 2.6875 2.6875
343188 2.75 2  3/4 
343190 2.8125 2.8125
343192 2.875 2  7/8 
343194 2.9375 2.9375
343196 3 3
Below are all Custom Size Ranges
Select the range you size falls in and mark the size in comments when checking out
3431-  .7221 -  .7530
3431-  .7531 -  .7840
3431-  .7841 -  .8160
3431-  .8161 -  .8780
3431-  .8781 -  .9410
3431-  .9411 - 1.0030
3431- 1.0031 - 1.0660
3431- 1.0661 - 1.1280
3431- 1.1281 - 1.1905
3431- 1.1906 - 1.2530
3431- 1.2531 - 1.3155
3431- 1.3156 - 1.3780
3431- 1.3781 - 1.4405
3431- 1.4406 - 1.5030
3431- 1.5031 - 1.5660
3431- 1.5661 - 1.6280
3431- 1.6281 - 1.6910
3431- 1.6911 - 1.7530
3431- 1.7531 - 1.8160
3431- 1.8161 - 1.8780
3431- 1.8781 - 1.9410
3431- 1.9411 - 2.0030
3431- 2.0031 - 2.0660
3431- 2.0661 - 2.1280
3431- 2.1281 - 2.1905
3431- 2.1906 - 2.2530
3431- 2.2531 - 2.3155
3431- 2.3156 - 2.3780
3431- 2.3781 - 2.4405
3431- 2.4406 - 2.5030
3431- 2.5031 - 2.5660
3431- 2.5661 - 2.6280
3431- 2.6281 - 2.6910
3431- 2.6911 - 2.7530
3431- 2.7531 - 2.8160
3431- 2.8161 - 2.8780
3431- 2.8781 - 2.9410
3431- 2.9411 - 3.0030

Related Items

Recently Viewed Items

0 Items