Phone:
1-716-791-6197
Fax:
1-716-625-1312
Menu
Home
About Us
Technical Resources
My Account
Contact Us
Menu
CDTooling.com
searchlight
Cart
Shopping Cart
Toggle navigation
Search
Search
searchlight
Search
Home
Cutting Tools
Indexable Tooling
Milling Cutters Indexable
Corner Round Concave Radius Cutters
Corner Rounding, End Mill, Indexable, Carbide, Concave Cutter, .010 - .250 Radii
Corner Rounding, End Mill, Indexable, Carbide, Concave Cutter, .010 - .250 Radii
Part Number:
1087-
Corner Rounding, End Mill, Indexable, Carbide, Concave Cutter, .010 - .250 Radii
Your Price:
$312.59
CAD
Availability: In Stock
Corner Rounding, Cutters Indexable, Concave, End Mill, 010-0.250" Radius
Select Size From Dropdown
*
Order here Select item in Drop Down
BE4011540-C1 0.625 EM15
BE4011540-C2 0.625 EM15
BE4411548-C1 0.687 EM15
BE4411548-C2 0.687 EM15
BE4811548-C1 0.75 EM15
BE4811548-C2 0.75 EM15
BE5611948-C1 0.875 EM19
BE5611948-C2 0.875 EM19
BE5611948-C3 0.875 EM19
BE5611948-C4 0.875 EM19
BE5611948-C5 0.875 EM19
BE5611948-C6 0.875 EM19
BE5611964-C1 0.785 EM19
BE5611964-C2 0.785 EM19
BE5611964-C3 0.785 EM19
BE5611964-C4 0.785 EM19
BE5611964-C5 0.785 EM19
BE5611964-C6 0.785 EM19
BE6411948-C1 1 EM19
BE6411948-C2 1 EM19
BE6411948-C3 1 EM19
BE6411948-C4 1 EM19
BE6411948-C5 1 EM19
BE6411948-C6 1 EM19
BE6411964-C1 1 EM19
BE6411964-C2 1 EM19
BE6411964-C3 1 EM19
BE6411964-C4 1 EM19
BE6411964-C5 1 EM19
BE6411964-C6 1 EM19
BE6421548-C1 1 EM15
BE6421548-C2 1 EM15
BE6421548-C3 1 EM15
BE6421564-C1 1 EM15
BE6421564-C2 1 EM15
BE8021980-C1 1.25 EM19
BE8021980-C2 1.25 EM19
BE8021980-C3 1.25 EM19
BE8021980-C4 1.25 EM19
BE8021980-C5 1.25 EM19
BE8021980-C6 1.25 EM19
BE8031580-C1 1.25 EM15
BE9621980-C1 1.5 EM19
BE9621980-C2 1.5 EM19
BE9621980-C3 1.5 EM19
BE9621980-C4 1.5 EM19
BE9621980-C5 1.5 EM19
BE9621980-C6 1.5 EM19
BE9631580-C1 1.5 EM15
BE9631580-C2 1.5 EM15
BE64215R8-C1 1 EM15
BE64215R8-C2 EM15
BE80219R8-C1 1.25 EM19
BE80219R8-C2 1.25 EM19
BE80219R8-C3 1.25 EM19
BE80219R8-C4 1.25 EM19
BE80219R8-C5 1.25 EM19
BE80219R8-C6 1.25 EM19
BE96315R8-C1 1.5 EM15
BE96315R8-C2 1.5 EM15
BE12831948-C1 2 EM19
BE12831948-C2 2 EM19
BE12831948-C3 2 EM19
BE12831948-C4 2 EM19
BE12831948-C5 2 EM19
BE12831948-C6 2 EM19
BE12851548-C1 2 EM15
BE12851548-C2 2 EM15
BE14451548-C1 2.25 EM15
BE14451548-C2 2.25 EM15
B16031948-C1 2.5 EM19
B16031948-C2 2.5 EM19
B16031948-C3 2.5 EM19
B16031948-C4 2.5 EM19
B16031948-C5 2.5 EM19
B16031948-C6 2.5 EM19
BE16051548-C1 2.5 EM15
BE16051548-C2 2.5 EM15
BE19261564-C1 3 EM15
BE19261564-C2 3 EM15
BE22461580-C1 3.5 EM15
BE22461580-C2 3.5 EM15
EM15C010-ET5700 0.01 EM15C1 10 Pack
EM15C010-ET520 0.01 EM15C1 10 Pack
EM15C010-ENT5T 0.01 EM15C1 10 Pack
EM15C010-ENT56 0.01 EM15C1 10 Pack
EM15C010-ENT33 0.01 EM15C1 10 Pack
EM15C010-FNT33 0.01 EM15C1 10 Pack
EM15C010-ENT13 0.01 EM15C1 10 Pack
EM15C015-ET5700 0.01 EM15C1 10 Pack
EM15C015-ET520 0.01 EM15C1 10 Pack
EM15C015-ENT5T 0.01 EM15C1 10 Pack
EM15C015-ENT56 0.01 EM15C1 10 Pack
EM15C015-ENT33 0.01 EM15C1 10 Pack
EM15C015-FNT33 0.01 EM15C1 10 Pack
EM15C015-ENT13 0.01 EM15C1 10 Pack
EM15C020-ET5700 0.01 EM15C1 10 Pack
EM15C020-ET520 0.01 EM15C1 10 Pack
EM15C020-ENT5T 0.01 EM15C1 10 Pack
EM15C020-ENT56 0.01 EM15C1 10 Pack
EM15C020-ENT33 0.01 EM15C1 10 Pack
EM15C020-FNT33 0.01 EM15C1 10 Pack
EM15C020-ENT13 0.01 EM15C1 10 Pack
EM15C030-ET5700 0.01 EM15C1 10 Pack
EM15C030-ET520 0.01 EM15C1 10 Pack
EM15C030-ENT5T 0.01 EM15C1 10 Pack
EM15C030-ENT56 0.01 EM15C1 10 Pack
EM15C030-ENT33 0.01 EM15C1 10 Pack
EM15C030-FNT33 0.01 EM15C1 10 Pack
EM15C030-ENT13 0.01 EM15C1 10 Pack
EM15C0393-ET5700 0.01 EM15C1 10 Pack
EM15C0393-ET520 0.01 EM15C1 10 Pack
EM15C0393-ENT5T 0.01 EM15C1 10 Pack
EM15C0393-ENT56 0.01 EM15C1 10 Pack
EM15C0393-ENT33 0.01 EM15C1 10 Pack
EM15C0393-FNT33 0.01 EM15C1 10 Pack
EM15C0393-ENT13 0.01 EM15C1 10 Pack
EM15C040-ET5700 0.01 EM15C1 10 Pack
EM15C040-ET520 0.01 EM15C1 10 Pack
EM15C040-ENT5T 0.01 EM15C1 10 Pack
EM15C040-ENT56 0.01 EM15C1 10 Pack
EM15C040-ENT33 0.01 EM15C1 10 Pack
EM15C040-FNT33 0.01 EM15C1 10 Pack
EM15C040-ENT13 0.01 EM15C1 10 Pack
EM15C050-ET5700 0.01 EM15C1 10 Pack
EM15C050-ET520 0.01 EM15C1 10 Pack
EM15C050-ENT5T 0.01 EM15C1 10 Pack
EM15C050-ENT56 0.01 EM15C1 10 Pack
EM15C050-ENT33 0.01 EM15C1 10 Pack
EM15C050-FNT33 0.01 EM15C1 10 Pack
EM15C050-ENT13 0.01 EM15C1 10 Pack
EM15C060-ET5700 0.01 EM15C1 10 Pack
EM15C060-ET520 0.01 EM15C1 10 Pack
EM15C060-ENT5T 0.01 EM15C1 10 Pack
EM15C060-ENT56 0.01 EM15C1 10 Pack
EM15C060-ENT33 0.01 EM15C1 10 Pack
EM15C060-FNT33 0.01 EM15C1 10 Pack
EM15C060-ENT13 0.01 EM15C1 10 Pack
EM15C070-ET5700 0.01 EM15C2 10 Pack
EM15C070-ET520 0.01 EM15C2 10 Pack
EM15C070-ENT5T 0.01 EM15C2 10 Pack
EM15C070-ENT56 0.01 EM15C2 10 Pack
EM15C070-ENT33 0.01 EM15C2 10 Pack
EM15C070-FNT33 0.01 EM15C2 10 Pack
EM15C070-ENT13 0.01 EM15C2 10 Pack
EM15C0787-ET5700 0.01 EM15C2 10 Pack
EM15C0787-ET520 0.01 EM15C2 10 Pack
EM15C0787-ENT5T 0.01 EM15C2 10 Pack
EM15C0787-ENT56 0.01 EM15C2 10 Pack
EM15C0787-ENT33 0.01 EM15C2 10 Pack
EM15C0787-FNT33 0.01 EM15C2 10 Pack
EM15C0787-ENT13 0.01 EM15C2 10 Pack
EM15C080-ET5700 0.01 EM15C2 10 Pack
EM15C080-ET520 0.01 EM15C2 10 Pack
EM15C080-ENT5T 0.01 EM15C2 10 Pack
EM15C080-ENT56 0.01 EM15C2 10 Pack
EM15C080-ENT33 0.01 EM15C2 10 Pack
EM15C080-FNT33 0.01 EM15C2 10 Pack
EM15C080-ENT13 0.01 EM15C2 10 Pack
EM15C090-ET5700 0.01 EM15C2 10 Pack
EM15C090-ET520 0.01 EM15C2 10 Pack
EM15C090-ENT5T 0.01 EM15C2 10 Pack
EM15C090-ENT56 0.01 EM15C2 10 Pack
EM15C090-ENT33 0.01 EM15C2 10 Pack
EM15C090-FNT33 0.01 EM15C2 10 Pack
EM15C090-ENT13 0.01 EM15C2 10 Pack
EM15C100-ET5700 0.01 EM15C2 10 Pack
EM15C100-ET520 0.01 EM15C2 10 Pack
EM15C100-ENT5T 0.01 EM15C2 10 Pack
EM15C100-ENT56 0.01 EM15C2 10 Pack
EM15C100-ENT33 0.01 EM15C2 10 Pack
EM15C100-FNT33 0.01 EM15C2 10 Pack
EM15C100-ENT13 0.01 EM15C2 10 Pack
EM15C118-ET5700 0.01 EM15C2 10 Pack
EM15C118-ET520 0.01 EM15C2 10 Pack
EM15C118-ENT5T 0.01 EM15C2 10 Pack
EM15C118-ENT56 0.01 EM15C2 10 Pack
EM15C118-ENT33 0.01 EM15C2 10 Pack
EM15C118-FNT33 0.01 EM15C2 10 Pack
EM15C118-ENT13 0.01 EM15C2 10 Pack
EM15C120-ET5700 0.01 EM15C2 10 Pack
EM15C120-ET520 0.01 EM15C2 10 Pack
EM15C120-ENT5T 0.01 EM15C2 10 Pack
EM15C120-ENT56 0.01 EM15C2 10 Pack
EM15C120-ENT33 0.01 EM15C2 10 Pack
EM15C120-FNT33 0.01 EM15C2 10 Pack
EM15C120-ENT13 0.01 EM15C2 10 Pack
EM15C125-ET5700 0.01 EM15C2 10 Pack
EM15C125-ET520 0.01 EM15C2 10 Pack
EM15C125-ENT5T 0.01 EM15C2 10 Pack
EM15C125-ENT56 0.01 EM15C2 10 Pack
EM15C125-ENT33 0.01 EM15C2 10 Pack
EM15C125-FNT33 0.01 EM15C2 10 Pack
EM15C125-ENT13 0.01 EM15C2 10 Pack
EM19C010-ET5700 0.01 EM19C1 10 Pack
EM19C010-ET520 0.01 EM19C1 10 Pack
EM19C010-ENT5T 0.01 EM19C1 10 Pack
EM19C010-ENT56 0.01 EM19C1 10 Pack
EM19C010-ENT33 0.01 EM19C1 10 Pack
EM19C010-FNT33 0.01 EM19C1 10 Pack
EM19C010-ENT13 0.01 EM19C1 10 Pack
EM19C015-ET5700 0.01 EM19C1 10 Pack
EM19C015-ET520 0.01 EM19C1 10 Pack
EM19C015-ENT5T 0.01 EM19C1 10 Pack
EM19C015-ENT56 0.01 EM19C1 10 Pack
EM19C015-ENT33 0.01 EM19C1 10 Pack
EM19C015-FNT33 0.01 EM19C1 10 Pack
EM19C015-ENT13 0.01 EM19C1 10 Pack
EM19C020-ET5700 0.01 EM19C1 10 Pack
EM19C020-ET520 0.01 EM19C1 10 Pack
EM19C020-ENT5T 0.01 EM19C1 10 Pack
EM19C020-ENT56 0.01 EM19C1 10 Pack
EM19C020-ENT33 0.01 EM19C1 10 Pack
EM19C020-FNT33 0.01 EM19C1 10 Pack
EM19C020-ENT13 0.01 EM19C1 10 Pack
EM19C030-ET5700 0.01 EM19C1 10 Pack
EM19C030-ET520 0.01 EM19C1 10 Pack
EM19C030-ENT5T 0.01 EM19C1 10 Pack
EM19C030-ENT56 0.01 EM19C1 10 Pack
EM19C030-ENT33 0.01 EM19C1 10 Pack
EM19C030-FNT33 0.01 EM19C1 10 Pack
EM19C030-ENT13 0.01 EM19C1 10 Pack
EM19C0393-ET5700 0.01 EM19C1 10 Pack
EM19C0393-ET520 0.01 EM19C1 10 Pack
EM19C0393-ENT5T 0.01 EM19C1 10 Pack
EM19C0393-ENT56 0.01 EM19C1 10 Pack
EM19C0393-ENT33 0.01 EM19C1 10 Pack
EM19C0393-FNT33 0.01 EM19C1 10 Pack
EM19C0393-ENT13 0.01 EM19C1 10 Pack
EM19C040-ET5700 0.01 EM19C1 10 Pack
EM19C040-ET520 0.01 EM19C1 10 Pack
EM19C040-ENT5T 0.01 EM19C1 10 Pack
EM19C040-ENT56 0.01 EM19C1 10 Pack
EM19C040-ENT33 0.01 EM19C1 10 Pack
EM19C040-FNT33 0.01 EM19C1 10 Pack
EM19C040-ENT13 0.01 EM19C1 10 Pack
EM19C050-ET5700 0.01 EM19C1 10 Pack
EM19C050-ET520 0.01 EM19C1 10 Pack
EM19C050-ENT5T 0.01 EM19C1 10 Pack
EM19C050-ENT56 0.01 EM19C1 10 Pack
EM19C050-ENT33 0.01 EM19C1 10 Pack
EM19C050-FNT33 0.01 EM19C1 10 Pack
EM19C050-ENT13 0.01 EM19C1 10 Pack
EM19C060-ET5700 0.01 EM19C1 10 Pack
EM19C060-ET520 0.01 EM19C1 10 Pack
EM19C060-ENT5T 0.01 EM19C1 10 Pack
EM19C060-ENT56 0.01 EM19C1 10 Pack
EM19C060-ENT33 0.01 EM19C1 10 Pack
EM19C060-FNT33 0.01 EM19C1 10 Pack
EM19C060-ENT13 0.01 EM19C1 10 Pack
EM19C070-ET5700 0.01 EM19C2 10 Pack
EM19C070-ET520 0.01 EM19C2 10 Pack
EM19C070-ENT5T 0.01 EM19C2 10 Pack
EM19C070-ENT56 0.01 EM19C2 10 Pack
EM19C070-ENT33 0.01 EM19C2 10 Pack
EM19C070-FNT33 0.01 EM19C2 10 Pack
EM19C070-ENT13 0.01 EM19C2 10 Pack
EM19C0787-ET5700 0.01 EM19C2 10 Pack
EM19C0787-ET520 0.01 EM19C2 10 Pack
EM19C0787-ENT5T 0.01 EM19C2 10 Pack
EM19C0787-ENT56 0.01 EM19C2 10 Pack
EM19C0787-ENT33 0.01 EM19C2 10 Pack
EM19C0787-FNT33 0.01 EM19C2 10 Pack
EM19C0787-ENT13 0.01 EM19C2 10 Pack
EM19C080-ET5700 0.01 EM19C2 10 Pack
EM19C080-ET520 0.01 EM19C2 10 Pack
EM19C080-ENT5T 0.01 EM19C2 10 Pack
EM19C080-ENT56 0.01 EM19C2 10 Pack
EM19C080-ENT33 0.01 EM19C2 10 Pack
EM19C080-FNT33 0.01 EM19C2 10 Pack
EM19C080-ENT13 0.01 EM19C2 10 Pack
EM19C090-ET5700 0.01 EM19C2 10 Pack
EM19C090-ET520 0.01 EM19C2 10 Pack
EM19C090-ENT5T 0.01 EM19C2 10 Pack
EM19C090-ENT56 0.01 EM19C2 10 Pack
EM19C090-ENT33 0.01 EM19C2 10 Pack
EM19C090-FNT33 0.01 EM19C2 10 Pack
EM19C090-ENT13 0.01 EM19C2 10 Pack
EM19C100-ET5700 0.01 EM19C2 10 Pack
EM19C100-ET520 0.01 EM19C2 10 Pack
EM19C100-ENT5T 0.01 EM19C2 10 Pack
EM19C100-ENT56 0.01 EM19C2 10 Pack
EM19C100-ENT33 0.01 EM19C2 10 Pack
EM19C100-FNT33 0.01 EM19C2 10 Pack
EM19C100-ENT13 0.01 EM19C2 10 Pack
EM19C110-ET5700 0.01 EM19C2 10 Pack
EM19C110-ET520 0.01 EM19C2 10 Pack
EM19C110-ENT5T 0.01 EM19C2 10 Pack
EM19C110-ENT56 0.01 EM19C2 10 Pack
EM19C110-ENT33 0.01 EM19C2 10 Pack
EM19C110-FNT33 0.01 EM19C2 10 Pack
EM19C110-ENT13 0.01 EM19C2 10 Pack
EM19C118-ET5700 0.01 EM19C2 10 Pack
EM19C118-ET520 0.01 EM19C2 10 Pack
EM19C118-ENT5T 0.01 EM19C2 10 Pack
EM19C118-ENT56 0.01 EM19C2 10 Pack
EM19C118-ENT33 0.01 EM19C2 10 Pack
EM19C118-FNT33 0.01 EM19C2 10 Pack
EM19C118-ENT13 0.01 EM19C2 10 Pack
EM19C120-ET5700 0.01 EM19C2 10 Pack
EM19C120-ET520 0.01 EM19C2 10 Pack
EM19C120-ENT5T 0.01 EM19C2 10 Pack
EM19C120-ENT56 0.01 EM19C2 10 Pack
EM19C120-ENT33 0.01 EM19C2 10 Pack
EM19C120-FNT33 0.01 EM19C2 10 Pack
EM19C120-ENT13 0.01 EM19C2 10 Pack
EM19C125-ET5700 0.01 EM19C2 10 Pack
EM19C125-ET520 0.01 EM19C2 10 Pack
EM19C125-ENT5T 0.01 EM19C2 10 Pack
EM19C125-ENT56 0.01 EM19C2 10 Pack
EM19C125-ENT33 0.01 EM19C2 10 Pack
EM19C125-FNT33 0.01 EM19C2 10 Pack
EM19C125-ENT13 0.01 EM19C2 10 Pack
EM19C130-ET5700 0.01 EM19C3 10 Pack
EM19C130-ET520 0.01 EM19C3 10 Pack
EM19C130-ENT5T 0.01 EM19C3 10 Pack
EM19C130-ENT56 0.01 EM19C3 10 Pack
EM19C130-ENT33 0.01 EM19C3 10 Pack
EM19C130-FNT33 0.01 EM19C3 10 Pack
EM19C130-ENT13 0.01 EM19C3 10 Pack
EM19C140-ET5700 0.01 EM19C3 10 Pack
EM19C140-ET520 0.01 EM19C3 10 Pack
EM19C140-ENT5T 0.01 EM19C3 10 Pack
EM19C140-ENT56 0.01 EM19C3 10 Pack
EM19C140-ENT33 0.01 EM19C3 10 Pack
EM19C140-FNT33 0.01 EM19C3 10 Pack
EM19C140-ENT13 0.01 EM19C3 10 Pack
EM19C150-ET5700 0.01 EM19C3 10 Pack
EM19C150-ET520 0.01 EM19C3 10 Pack
EM19C150-ENT5T 0.01 EM19C3 10 Pack
EM19C150-ENT56 0.01 EM19C3 10 Pack
EM19C150-ENT33 0.01 EM19C3 10 Pack
EM19C150-FNT33 0.01 EM19C3 10 Pack
EM19C150-ENT13 0.01 EM19C3 10 Pack
EM19C156-ET5700 0.01 EM19C3 10 Pack
EM19C156-ET520 0.01 EM19C3 10 Pack
EM19C156-ENT5T 0.01 EM19C3 10 Pack
EM19C156-ENT56 0.01 EM19C3 10 Pack
EM19C156-ENT33 0.01 EM19C3 10 Pack
EM19C156-FNT33 0.01 EM19C3 10 Pack
EM19C156-ENT13 0.01 EM19C3 10 Pack
EM19C157-ET5700 0.01 EM19C3 10 Pack
EM19C157-ET520 0.01 EM19C3 10 Pack
EM19C157-ENT5T 0.01 EM19C3 10 Pack
EM19C157-ENT56 0.01 EM19C3 10 Pack
EM19C157-ENT33 0.01 EM19C3 10 Pack
EM19C157-FNT33 0.01 EM19C3 10 Pack
EM19C157-ENT13 0.01 EM19C3 10 Pack
EM19C160-ET5700 0.01 EM19C3 10 Pack
EM19C160-ET520 0.01 EM19C3 10 Pack
EM19C160-ENT5T 0.01 EM19C3 10 Pack
EM19C160-ENT56 0.01 EM19C3 10 Pack
EM19C160-ENT33 0.01 EM19C3 10 Pack
EM19C160-FNT33 0.01 EM19C3 10 Pack
EM19C160-ENT13 0.01 EM19C3 10 Pack
EM19C170-ET5700 0.01 EM19C4 10 Pack
EM19C170-ET520 0.01 EM19C4 10 Pack
EM19C170-ENT5T 0.01 EM19C4 10 Pack
EM19C170-ENT56 0.01 EM19C4 10 Pack
EM19C170-ENT33 0.01 EM19C4 10 Pack
EM19C170-FNT33 0.01 EM19C4 10 Pack
EM19C170-ENT13 0.01 EM19C4 10 Pack
EM19C180-ET5700 0.01 EM19C4 10 Pack
EM19C180-ET520 0.01 EM19C4 10 Pack
EM19C180-ENT5T 0.01 EM19C4 10 Pack
EM19C180-ENT56 0.01 EM19C4 10 Pack
EM19C180-ENT33 0.01 EM19C4 10 Pack
EM19C180-FNT33 0.01 EM19C4 10 Pack
EM19C180-ENT13 0.01 EM19C4 10 Pack
EM19C187-ET5700 0.01 EM19C4 10 Pack
EM19C187-ET520 0.01 EM19C4 10 Pack
EM19C187-ENT5T 0.01 EM19C4 10 Pack
EM19C187-ENT56 0.01 EM19C4 10 Pack
EM19C187-ENT33 0.01 EM19C4 10 Pack
EM19C187-FNT33 0.01 EM19C4 10 Pack
EM19C187-ENT13 0.01 EM19C4 10 Pack
EM19C190-ET5700 0.01 EM19C4 10 Pack
EM19C190-ET520 0.01 EM19C4 10 Pack
EM19C190-ENT5T 0.01 EM19C4 10 Pack
EM19C190-ENT56 0.01 EM19C4 10 Pack
EM19C190-ENT33 0.01 EM19C4 10 Pack
EM19C190-FNT33 0.01 EM19C4 10 Pack
EM19C190-ENT13 0.01 EM19C4 10 Pack
EM19C197-ET5700 0.01 EM19C5 10 Pack
EM19C197-ET520 0.01 EM19C5 10 Pack
EM19C197-ENT5T 0.01 EM19C5 10 Pack
EM19C197-ENT56 0.01 EM19C5 10 Pack
EM19C197-ENT33 0.01 EM19C5 10 Pack
EM19C197-FNT33 0.01 EM19C5 10 Pack
EM19C197-ENT13 0.01 EM19C5 10 Pack
EM19C200-ET5700 0.01 EM19C5 10 Pack
EM19C200-ET520 0.01 EM19C5 10 Pack
EM19C200-ENT5T 0.01 EM19C5 10 Pack
EM19C200-ENT56 0.01 EM19C5 10 Pack
EM19C200-ENT33 0.01 EM19C5 10 Pack
EM19C200-FNT33 0.01 EM19C5 10 Pack
EM19C200-ENT13 0.01 EM19C5 10 Pack
EM19C210-ET5700 0.01 EM19C5 10 Pack
EM19C210-ET520 0.01 EM19C5 10 Pack
EM19C210-ENT5T 0.01 EM19C5 10 Pack
EM19C210-ENT56 0.01 EM19C5 10 Pack
EM19C210-ENT33 0.01 EM19C5 10 Pack
EM19C210-FNT33 0.01 EM19C5 10 Pack
EM19C210-ENT13 0.01 EM19C5 10 Pack
EM19C220-ET5700 0.01 EM19C5 10 Pack
EM19C220-ET520 0.01 EM19C5 10 Pack
EM19C220-ENT5T 0.01 EM19C5 10 Pack
EM19C220-ENT56 0.01 EM19C5 10 Pack
EM19C220-ENT33 0.01 EM19C5 10 Pack
EM19C220-FNT33 0.01 EM19C5 10 Pack
EM19C220-ENT13 0.01 EM19C5 10 Pack
EM19C236-ET5700 0.01 EM19C6 10 Pack
EM19C236-ET520 0.01 EM19C6 10 Pack
EM19C236-ENT5T 0.01 EM19C6 10 Pack
EM19C236-ENT56 0.01 EM19C6 10 Pack
EM19C236-ENT33 0.01 EM19C6 10 Pack
EM19C236-FNT33 0.01 EM19C6 10 Pack
EM19C236-ENT13 0.01 EM19C6 10 Pack
EM19C250-ET5700 0.01 EM19C6 10 Pack
EM19C250-ET520 0.01 EM19C6 10 Pack
EM19C250-ENT5T 0.01 EM19C6 10 Pack
EM19C250-ENT56 0.01 EM19C6 10 Pack
EM19C250-ENT33 0.01 EM19C6 10 Pack
EM19C250-FNT33 0.01 EM19C6 10 Pack
EM19C250-ENT13 0.01 EM19C6 10 Pack
BW15 (T15) WRENCH 2 Pack
BW19 (T20) WRENCH 2 Pack
NT8 (T-8) FLAG WRENCH 2 Pack
NT9 (T-9) FLAG WRENCH 2 Pack
NT15 (T-15) FLAG WRENCH 2 Pack
NT19 (T-19) FLAG WRENCH 2 Pack
BS15 SCREW 10 Pack
BS19 SCREW 10 Pack
TS25 SCREW 10 Pack
CS3 SCREW 10 Pack
CS5 SCREW 10 Pack
TS4 SCREW 10 Pack
Put me on the Waiting List
Ship To:
select name from list
Myself
Other (Add new name below)
Add Name:
*
Add new shipping info at checkout
Quantity
+
-
Add To Cart
Description
BE_CV_WS SERIES
Weldon Shank Indexable Concave Corner Rounding Cutter
Endmill style indexable cutter body with 32 different Corner Rounding Radii stocked in .010 increments including
fractional and metric sizes. Positive geometry for more aggressive cutting action.
Proprietary pocket design provides unmatched repeatability reducing runout and producing
better finishes.
Concave Radius Range
D
Shank
L1
L2
Flutes
E
Insert
Part
Number
.010-
.060
.070-
.125
.130-
.160
.170-
.190
.197-
.220
.236-
.250
0.625
0.625
3.375
1.000
1
0.625
EM15
BE4011540
C1
C2
0.687
0.75
4.000
1.250
1
0.625
EM15
BE4411548
C1
C2
0.750
0.75
4.000
1.250
1
0.625
EM15
BE4811548
C1
C2
0.875
0.75
4.500
1.250
1
0.750
EM19
BE5611948
C1
C2
C3
C4
C5
C6
0.875
1.0
4.500
1.250
1
0.750
EM19
BE5611964
C1
C2
C3
C4
C5
C6
1.000
0.75
4.500
1.250
1
0.750
EM19
BE6411948
C1
C2
C3
C4
C5
C6
1.000
1.0
4.500
1.250
1
0.750
EM19
BE6411964
C1
C2
C3
C4
C5
C6
1.000
0.75
4.500
1.250
2
0.625
EM15
BE6421548
C1
C2
C3
1.000
1.0
4.500
1.250
2
0.625
EM15
BE6421564
C1
C2
1.250
1.25
5.000
1.750
2
0.750
EM19
BE8021980
C1
C2
C3
C4
C5
C6
1.250
1.25
5.000
1.750
3
0.625
EM15
BE8031580
C1
C2
1.500
1.25
5.000
1.750
2
0.750
EM19
BE9621980
C1
C2
C3
C4
C5
C6
1.500
1.25
5.000
1.750
3
0.625
EM15
BE9631580
C1
C2
BE_CV_SM SERIES
Shell Mill Indexable Concave Corner Rounding Cutter
Shell Mill Style cutter body to get more flutes in the cut achieving faster feed rates.
32 different Corner Rounding Radii stocked in .010 increments including fractional and metric sizes.
Positive geometry for more aggressive cutting action. Proprietary pocket design provides unmatched
repeatability reducing runout and producing better finishes.
Last 2 Digits of Part# for Radius
D
AH
L1
Fl
E
Insrt
Wrnch
Scrw
Part
Number
.010-
.060
.070-
.125
.130-
.160
.170-
.190
.197-
.220
.236-
.250
2.000
0.750
1.825
3
0.650
EM19
BW19
BS19
BE12831948
C1
C2
C3
C4
C5
C6
2.000
0.750
1.825
5
0.550
EM15
BW15
BS15
BE12851548
C1
C2
2.250
0.750
1.825
5
0.550
EM15
BW15
BS15
BE14451548
C1
C2
2.500
0.750
1.825
3
0.650
EM19
BW19
BS19
BE16031948
C1
C2
C3
C4
C5
C6
2.500
0.750
1.825
5
0.550
EM15
BW15
BS15
BE16051548
C1
C2
C3
C4
C5
C6
3.000
1.000
1.825
5
0.550
EM15
BW15
BS15
BE19261564
C1
C2
3.500
1.250
1.825
6
0.550
EM15
BW15
BS15
BE22461580
C1
C2
BE_CV_R8 SERIES
R8 Shank Indexable Concave Corner Rounding Cutter
R8 shank cutter body for easy use in Bridgeports.
32 different Corner Rounding Radii stocked in .010 increments including fractional and metric sizes.
Positive geometry for more aggressive cutting action. Proprietary pocket design provides unmatched
repeatability reducing runout and producing better finishes.
Concave Radius Range
D
Shank
L1
L2
Flutes
E
Insert
Part
Number
.010-
.060
.070-
.125
.130-
.160
.170-
.190
.197-
.220
.236-
.250
1.000
R8
4.500
1.250
2
0.625
EM15
BE64215R8
C1
C2
1.250
R8
6.130
1.750
2
0.750
EM19
BE80219R8
C1
C2
C3
C4
C5
C6
1.500
R8
6.130
1.750
3
0.625
EM15
BE96315R8
C1
C2
Screws & Wrenches
WRENCH FOR CUTTER BODY SCREWS
Part Number
BW15(T-15)
BW19(T-20)
NT15(T-15)
NT19(T-19)
NT8(T-8)
NT9(T-9)
SCREWS FOR INDEXABLE CUTTERS
Part Number
BS15
BS19
CS3
CS5
CS6
TS25
TS4
EM15_INS_CV SERIES
Concave Corner Rounding Radius Inserts
Pick From 32 Different Corner Rounding Radii Stocked In .010 Increments,
Including Fractional and Metric Sizes.3 Different Types Of cutter body To Choose From.
Top and Bottom Washout Eliminates Mismatch, Producing Better Finishes.
Positive Geometry For More Aggressive Cutting Action.
Proprietary Pocket Design Provides Unmatched repeatability
Reducing Runout and Producing Better Finishes.
All Inserts Are Precision Ground On All Surfaces Ensuring The Tightest Tolerances Possible, And Providing
A Stronger Edge With Better Wear Characteristics Than A Pressed Insert Can.
T5700 Grade Provides Superior Lubricity And Heat Resistance
Allowing For 15-30% Higher Surface Footages And 20-70% Better Tool Life In Steel, Stainless Steel, And Exotic Materials
App Key
Substrate
C-5
C-5
C-5
C-5
C-2
C-2
C1-C3
Part
Frac/
Coating
MDC
ALTIN
TiCN-TiN
None
None
None
None
Range
Number
Radius
Metric
A
B
T
Edge Prep
Honed
Honed
Honed
Honed
Honed
Sharp
Honed
C1
EM15C010
0.010
0.625
0.375
0.125
ET5700
ET520
ENT5T
ENT56
ENT33
FNT33
ENT13
EM15C015
0.015
1/64
0.625
0.375
0.125
ET5700
ET520
ENT5T
ENT56
ENT33
FNT33
ENT13
EM15C020
0.020
0.625
0.375
0.125
ET5700
ET520
ENT5T
ENT56
ENT33
FNT33
ENT13
EM15C030
0.030
1/32
0.625
0.375
0.125
ET5700
ET520
ENT5T
ENT56
ENT33
FNT33
ENT13
EM15C0393
